Top Gene Interactions
Related Pathways
Tofacitinib Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
Arthritis, Experimental | 22.57 | |
Liver Cirrhosis, Experimental | 19.52 | |
Breast carcinoma | 17.26 | |
Myocardial Ischemia | 16.57 | |
Atherosclerosis | 15.46 | |
Adenocarcinoma | 14.09 | |
Colonic neoplasm | 13.73 | |
Hepatitis, Autoimmune | 13.51 |
|
Leukemia-Lymphoma, Adult T-Cell | 13.18 |
|
Inflammation | 12.81 | |
Allergy | 12.58 |
References/Inference Genes
|
Brain Ischemia | 12.54 |
|
Prostatic Neoplasms | 12.5 | |
Carcinoma, Non-Small-Cell Lung | 12.45 |
References/Inference Genes
|
Job Syndrome | 12.23 |
|
Mammary Neoplasms, Animal | 12.19 | |
Brain Injuries | 12.0 |
|
Squamous cell carcinoma | 11.91 |
References/Inference Genes
|
Pneumonia | 11.84 |
|
Influenza, Human | 11.79 |
|