Definition
nan
Top Gene Interactions
Related Pathways
Osthol Health Effects
Osthol Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
Diabetes Mellitus, Experimental | 35.67 | |
Hepatocellular carcinoma | 20.51 | |
Liver Cirrhosis, Experimental | 20.14 | |
Diabetes Mellitus, Type 2 | 19.46 | |
Neoplasm Invasiveness | 18.22 | |
Pulmonary Emphysema | 18.15 |
|
Oral Submucous Fibrosis | 17.98 |
|
Alcoholic liver cirrhosis | 17.24 |
|
Kidney Failure, Chronic | 16.99 |
|
Hypertension | 16.19 | |
Pancreatic carcinoma | 15.48 | |
Skin Neoplasms | 15.42 |
References/Inference Genes
|
Reperfusion Injury | 15.24 | |
Diabetic Neuropathies | 14.51 |
|
Inflammation | 14.36 | |
Obesity | 14.33 |
References/Inference Genes
|
Calcinosis | 14.28 |
|
Carcinoma | 14.18 |
References/Inference Genes
|
Mammary Neoplasms, Experimental | 14.15 |
References/Inference Genes
|
Breast carcinoma | 13.28 |