Definition
nan
Top Gene Interactions
Related Pathways
Kaempferol 3-O-Sophoroside Health Effects
Kaempferol 3-O-Sophoroside Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
Reperfusion Injury | 17.41 | |
Multiple sclerosis | 15.64 |
|
Myocardial Ischemia | 15.44 |
|
Hypercholesterolemia | 13.45 |
|
Inflammation | 12.92 | |
Atherosclerosis | 12.26 |
|
Urticaria | 12.17 |
|
Cardiovascular disease | 11.69 |
|
Hernia, Diaphragmatic | 10.04 |
|
Uremia | 9.81 |
|
Ulcerative colitis | 8.92 |
|
Sepsis | 8.88 |
|
Eosinophilia | 8.51 |
|
Myocardial Reperfusion Injury | 8.27 |
|
Hypertension | 8.18 |
References/Inference Genes
|
Brain Ischemia | 8.12 |
|
Brain Injuries | 8.03 |
|
Colorectal cancer | 7.3 |
|
Cholestasis | 6.99 |
|
Macular Degeneration, Age-Related, 10 | 6.72 |
|