Top Gene Interactions
Related Pathways
Glimepiride Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
Diabetes Mellitus, Permanent Neonatal | 22.31 |
|
Diabetes Mellitus, Type 2 | 13.59 | |
Congenital Hyperinsulinism | 13.44 |
|
Diabetes Mellitus, Type 1 | 13.37 |
|
Polycystic ovary syndrome | 10.78 | |
Neoplasms, Hormone-Dependent | 10.45 |
|
Insulin resistance | 10.07 |
|
Disorders of Sex Development | 9.73 |
|
Diabetic Cardiomyopathies | 9.58 |
|
Obesity | 9.33 |
References/Inference Genes
|
Hypoglycemia | 8.26 |
References/Inference Genes
|
Metabolic Syndrome X | 8.18 |
|
Osteosarcoma | 8.02 |
|
Endometrial neoplasm | 7.78 |
|
Diabetes Mellitus, Transient Neonatal, 3 | 7.08 |
|
Diabetes mellitus | 7.06 | |
Diabetes Mellitus, Transient Neonatal, 2 | 7.01 |
|
Endometriosis | 6.97 |
|
Diabetes Mellitus, Experimental | 6.77 |
|
Prostatic Neoplasms | 6.72 |
References/Inference Genes
|