Definition
Cholesterol which is contained in or bound to high-density lipoproteins (HDL), including CHOLESTEROL ESTERS and free cholesterol.
Top Gene Interactions
Related Pathways
Cholesterol, Hdl Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
HYPERCHOLESTEROLEMIA, FAMILIAL | 57.64 | |
Hyperlipidemias | 26.21 | |
Hyperlipoproteinemias | 24.73 | |
Insulin resistance | 22.87 | |
Dyslipidemias | 22.3 | |
Kidney Failure, Chronic | 21.53 | |
Cardiovascular disease | 21.37 | |
Hypertension | 21.33 | |
Lung Neoplasms | 20.67 | |
Atherosclerosis | 18.79 |
References/Inference Genes
|
Liver Cirrhosis, Experimental | 18.54 | |
Diabetes Mellitus, Type 2 | 18.2 | |
Obesity | 17.45 | |
Radiation Injuries, Experimental | 15.08 |
|
Reperfusion Injury | 15.03 | |
Diabetes Mellitus, Experimental | 14.81 | |
Prostatic Neoplasms | 14.7 | |
Trigeminal Neuralgia | 14.01 |
|
Hypertriglyceridemia | 13.94 |
References/Inference Genes
|
Sepsis | 13.51 |
References/Inference Genes
|