Top Gene Interactions
Related Pathways
Beta-Penta-O-Galloyl-Glucose Health Effects
Beta-Penta-O-Galloyl-Glucose Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
Ulcerative colitis | 23.85 | |
Brain Ischemia | 21.61 | |
Reperfusion Injury | 20.92 | |
Atherosclerosis | 20.87 |
References/Inference Genes
|
Hypertension | 20.81 | |
Cholestasis | 19.16 |
References/Inference Genes
|
Myocardial Ischemia | 18.97 |
|
Hernia, Diaphragmatic | 18.51 |
|
Kidney Failure, Chronic | 15.66 |
|
PLASMODIUM FALCIPARUM BLOOD INFECTION LEVEL | 14.72 |
|
Urticaria | 14.33 |
|
Diabetes Mellitus, Experimental | 14.32 | |
Bronchiectasis | 14.21 |
|
Diabetes Mellitus, Type 2 | 14.11 |
|
Asthma | 14.0 | |
Cardiovascular disease | 13.9 |
|
Colonic neoplasm | 13.39 |
References/Inference Genes
|
Neoplasm Invasiveness | 13.39 | |
Spinal Cord Compression | 12.96 |
|
Pleurisy | 12.42 |
|