Top Gene Interactions
Related Pathways
Beta-Ionone Health Effects
Beta-Ionone Interacts with Diseases
Disease | Inference Score | References/Inference Genes |
Brain Ischemia | 43.08 | |
Reperfusion Injury | 28.71 | |
Diabetes Mellitus, Experimental | 28.44 | |
Diabetes Mellitus, Type 2 | 28.0 | |
Colonic neoplasm | 26.45 | |
Sepsis | 25.61 | |
Nerve Degeneration | 19.7 | |
Colitis | 19.5 | |
Radiation Injuries, Experimental | 19.26 |
|
Kidney Failure, Chronic | 19.02 |
|
Alcoholic liver cirrhosis | 18.56 |
|
Hyperalgesia | 18.54 | |
Burns | 18.31 |
|
Trigeminal Neuralgia | 18.18 |
|
Heat Stroke | 17.39 |
|
Status Epilepticus | 16.79 | |
Cell Transformation, Neoplastic | 16.38 | |
Adenocarcinoma | 16.11 | |
Breast carcinoma | 15.99 | |
Cardiomyopathies | 15.93 |
References/Inference Genes
|